Two big names have not registered a ODI century against Bangladesh.
One with 46 centuries against his name and another with 13 against his.
Vintage, yet calculative Sewag powered India to thumping win over Bangladesh in the inaugural match of World Cup 2011 at Mirpur, Dhaka today.
He was , as usual, well, Sehwag.
But with a difference .
He got going right from the word go and instead of his normal penchant and continuous aggression, has tempered it with patience.
(Sachin touch rubbing on him!)
His 175 in 140 balls with 14 fours and 5 sixes made Bangladesh scrambling for cover, especially with Virat Kohli exhibiting aggression of highest order .
He remained not out at 100( 8 fours and 2 sixes).
Gambhir was not in his real elements out for 39.
Sachin got out for a non existent single with both Sehwag and Sachin looking at the fielder( Sachin having started running).
Set to score 371 , Bangladesh managed 283 for 9 thanks to the largesse ofSreesanth who leaked 53 runs in 5 overs.
Fortunately other bowlers .especially Munaf shone with 4/48 with good support from Zaheer ,Harbhajan.
Yusuf and Yuvraj helped to contain the damage caused by Sreesanth
Margin of victory could have been greater but for Sreesanth and some below par fielding.
An average start for the campaign, against Bangladesh.
Score card.
India 370/4 (50 ov)
Bangladesh 283/9 (50.0 ov)
India won by 87 runs
- ICC Cricket World Cup – 1st match, Group B
- ODI no. 3100 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur
- 19 February 2011 – day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | V Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | |
![]() | SR Tendulkar | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 28 | 29 | 4 | 0 | 96.55 | |
![]() | G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | |
V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | ||
![]() | YK Pathan | c †Mushfiqur Rahim bShafiul Islam | 8 | 10 | 0 | 0 | 80.00 | |
Extras | (b 1, lb 2, w 16, nb 1) | 20 | ||||||
![]() | ||||||||
Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) |
Did not bat Yuvraj Singh, MS Dhoni*†, Harbhajan Singh, Z Khan, S Sreesanth, MM Patel |
Fall of wickets1-69 (Tendulkar, 10.5 ov), 2-152 (Gambhir, 23.2 ov), 3-355 (Sehwag, 47.3 ov), 4-370 (Pathan, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Shafiul Islam | 7 | 0 | 69 | 1 | 9.85 | (1nb, 2w) | |
Rubel Hossain | 10 | 0 | 60 | 0 | 6.00 | (5w) | ||
Abdur Razzak | 9 | 0 | 74 | 0 | 8.22 | (1w) | ||
![]() | Shakib Al Hasan | 10 | 0 | 61 | 1 | 6.10 | (3w) | |
Naeem Islam | 7 | 0 | 54 | 0 | 7.71 | |||
![]() | Mahmudullah | 7 | 0 | 49 | 1 | 7.00 | (3w) |
Bangladesh innings (target: 371 runs from 50 overs) | R | B | 4s | 6s | SR | |||
![]() | Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.39 | |
![]() | Imrul Kayes | b Patel | 34 | 29 | 7 | 0 | 117.24 | |
![]() | Junaid Siddique | st †Dhoni b Harbhajan Singh | 37 | 52 | 1 | 1 | 71.15 | |
![]() | Shakib Al Hasan* | c Harbhajan Singh b Pathan | 55 | 50 | 5 | 0 | 110.00 | |
![]() | Mushfiqur Rahim† | c sub (SK Raina) b Khan | 25 | 30 | 2 | 0 | 83.33 | |
Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | ||
![]() | Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | |
![]() | Naeem Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | |
![]() | Abdur Razzak | lbw b Khan | 1 | 5 | 0 | 0 | 20.00 | |
![]() | Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 | |
Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.66 | ||
Extras | (lb 10, w 13, nb 1) | 24 | ||||||
![]() | ||||||||
Total | (9 wickets; 50 overs) | 283 | (5.66 runs per over) |
Bowling | O | M | R | W | Econ | |||
S Sreesanth | 5 | 0 | 53 | 0 | 10.60 | (1nb, 1w) | ||
![]() | Z Khan | 10 | 0 | 40 | 2 | 4.00 | (4w) | |
![]() | MM Patel | 10 | 0 | 48 | 4 | 4.80 | ||
![]() | Harbhajan Singh | 10 | 0 | 41 | 1 | 4.10 | (1w) | |
![]() | YK Pathan | 8 | 0 | 49 | 1 | 6.12 | (2w) | |
Yuvraj Singh | 7 | 0 | 42 | 0 | 6.00 | (1w) |
Match details |
Toss Bangladesh, who chose to field Points India 2, Bangladesh 0 |
Player of the match V Sehwag (India) |
Umpires SJ Davis (Australia) and HDPK Dharmasena (Sri Lanka) TV umpire BR Doctrove (West Indies) Match referee RS Madugalle (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
No comments:
Post a Comment